Skip to Content

BOC Exam Pass Rates

You're part of an all-star program. Check out the TXWES Athletic Training Program's Board of Certification (BOC) Exam pass rates over the last several years.

Student BOC Examination Pass Rates

Year # of
Graduates
# Taking Exam # Passed
(first attempt)
Pass Rate # Passed
(1+ attempts)
Pass Rate
(1+ attempts)
2012-13 1 1 1 100% 1 100%
2013-14 5 5 1 20% 4 80%
2014-15 4 4 4 100% 4 100%
2015-16 6 6 5 83% 6 100%
2016-17 5 3 1 33% 2 67%
2017-18 7 7 6 86% 7 100%
2018-19 7 7 6 86% 7 100%
2019-20 10 9 5 56% 6 67%
2020-21 6 5 2 40% 4 80%
3 Year Aggregate 23 21 13 62% 17 88%
 
 

Student Graduation Rate

Year # of
Graduates
Student
Graduation
Rate
2012-13 1 50%
2013-14 5 83%
2014-15 4 100%
2015-16 6 86%
2016-17 5 56%
2017-18 7 54%
2018-19 7 70%
2019-20 10 77%
2020-21 6 60%
3 Year Aggregate 23 70%
 

Student Employment Rate

Year # of students
employed as AT
Student
Employment
Rate
# of students
employed as other
Student
Employment
Rate
Overall Student Employment Rate  Students
not
employed
Students Not
Employed
Rate
2012-13 1 100% 0 0% 100% 0 0%
2013-14 2 40% 3 60% 100% 0 0%
2014-15 2 50% 2 50% 100% 0 0%
2015-16 6 100% 0 0% 100% 0 0%
2016-17 1 20% 3 60% 80% 0 0%
2017-18 5 71% 2 29% 100% 0 0%
2018-19 7 100% 0 0% 100% 0 0%
2019-20 5 50% 5 50% 100% 0 0%
2020-21 3 50% 3 50% 100% 0 0%
3 Year Aggregate 15 65% 8 35% 100% 0 0%
 

Program Retention Rate

Year Number of students beginning the program  # of students returning for the subsequent year 1-year cohort retention rate Number of students returning for the subsequent year 2-year cohort retentio rate

 

Number of students returning Yr 3 or  graduating  3-year cohortretention rate
2017-18 13 13 100% 12 92%   10 77%
2018-19 11 11 100% 10 90.9%   10 91%
2019-20 12 10 83% 10 83%   8 67%
2020-21 0 ----- ----- ----- -----   ----- -----
4-year aggregate 36 34 94.4% 32 88.9%   28 78%