For any courses meeting outside of the approved meeting times and not listed below, final exam schedule information will be listed on the course syllabus.
7-week session final exams will be held on the last day of the 7-week session. Students should check with their instructor/syllabus for exact dates and times.
Spring 2021 FINAL EXAM SCHEDULE
All final exams will be held as scheduled. No exceptions will be made.
Day/Date of Exam | Regular Class Period | Hour of Exam |
---|---|---|
Saturday, May 1 | Track A | class period |
Sunday,May 2 | Track A | |
Saturday, May 8 | Track B and C | class period |
Sunday, May 9 | Track B and C | |
Wednesday, May 5 | 4:30 p.m. W | 4:30 p.m. |
(Final exams for Wed. evening classes) | 5 p.m. W | 5 p.m. |
6 p.m. W | 6:30 p.m. | |
7 p.m. W | 7 p.m. | |
Thursday, May 6 | 9:25 a.m. TTH, 8 a.m. TH lab | 8 a.m. |
10:50 a.m. TTH | 10:30 a.m. | |
1:30 p.m. TTH, 1:30 pm T lab, 2 pm TH | 1 p.m. | |
4:30 p.m. TH | 4:30 p.m. | |
5 p.m. TH | 5 p.m. | |
6 p.m. TH | 6:30 p.m. | |
7 p.m. TH | 7 p.m. | |
Friday, May 7 | 9 a.m. MWF, 9 a.m. MW | 8 a.m. |
10 a.m. MWF, 10:30 a.m. MW | 10:30 a.m. | |
1:30 p.m. F lab | 1 p.m. | |
1:30 p.m. MW, 1:30 p.m. M lab, 2 p.m. W | 3:30 p.m. | |
Monday, May 10 | 8 a.m. MWF, 8:30 a.m. MW | 8 a.m. |
3 p.m. TTH, 1:30 pm TH lab, 2 pm TH | 10:30 a.m. | |
3 p.m. MW, 3 pm M, 1:30 pm W lab | 1 p.m. | |
4:30 p.m. M | 4:30 p.m. | |
5 p.m. M, 5:30 pm MW | 5 p.m. | |
6 p.m. M | 6 p.m. | |
7 p.m. M | 7 p.m. | |
Tuesday, May 11 | 8 a.m. TTH, 8 a.m. T lab | 8 a.m. |
11 a.m. MWF | 10:30 a.m. | |
12 p.m. MW or MWF | 1 p.m. | |
4:30 p.m. T, 4:30 p.m. TTH | 4:30 p.m. | |
5 p.m. T, 5:30 p.m. T | 5 p.m. | |
Note: Students documenting a schedule in which they have 3 or more exams in a single day may be given an alternative time for the exam.
For courses meeting outside of the approved meeting times and not listed above, final exam schedule information will be listed on the course syllabus.
Exams should be no longer than 2 hours and 15 minutes.