Spring 2023 Final Exam Schedule
Course | Examination | ||
Time | Day | Time | Day |
8:00 a.m.-9:15 a.m. | Monday/Wednesday | 8:00 a.m. | Monday, May 8 |
9:30 a.m.-10:45 a.m. | Monday/Wednesday | 10:30 a.m. | Tuesday, May 9 |
11:00 a.m.-12:15 p.m. | Monday/Wednesday | 10:30 a.m. | Monday, May 8 |
12:30 p.m.-1:45 p.m. | Monday/Wednesday | 1:00 p.m. | Monday, May 8 |
2:00 p.m.-3:15 p.m. | Monday/Wednesday | 4:30 p.m. | Tuesday, May 9 |
3:30 p.m.-4:45 p.m. | Monday/Wednesday | 4:30 p.m. | Monday, May 8 |
6:00 p.m.-7:15 p.m. | Monday/Wednesday | 6:30 p.m. | Monday, May 8 |
7:30 p.m.-8:45 p.m. | Monday/Wednesday | 7:30 p.m. | Monday, May 8 |
8:00 a.m.-9:15 a.m. | Tuesday/Thursday | 8:00 a.m. | Thursday, May 4 |
9:30 a.m.-10:45 a.m. | Tuesday/Thursday | 8:00 a.m. | Tuesday, May 9 |
11:00 a.m.-12:15 p.m. | Tuesday/Thursday | 10:30 a.m. | Thursday, May 4 |
2:00 p.m.-3:15 p.m. | Tuesday/Thursday | 1:00 p.m. | Thursday, May 4 |
3:30 p.m.-4:45 p.m. | Tuesday/Thursday | 4:30 p.m. | Thursday, May 4 |
6:00 p.m.-7:15 p.m. | Tuesday/Thursday | 6:30 p.m. | Thursday, May 4 |
7:30 p.m.-8:45 p.m. | Tuesday/Thursday | 7:30 p.m. | Tuesday, May 9 |
2:00 p.m.-4:30 p.m. | Monday | 1:00 p.m. | Monday, May 8 |
5:00 p.m.-7:30 p.m. | Monday | 5:30 p.m. | Monday, May 8 |
6:00 p.m.-8:30 p.m. | Monday | 6:30 p.m. | Monday, May 8 |
9:25 a.m.-12:25 p.m. | Monday Labs | 8:00 a.m. | Friday, May 5 |
2:00 p.m.-5:00 p.m. | Monday Labs | 1:00 p.m. | Monday, May 8 |
5:30 p.m.-8:30 p.m. | Monday Labs | 5:30 p.m. | Monday, May 8 |
2:00 p.m.-4:30 p.m. | Tuesday | 4:30 p.m. | Friday, May 5 |
5:00 p.m.-7:30 p.m. | Tuesday | 6:30 p.m. | Friday, May 5 |
6:00 p.m.-8:30 p.m. | Tuesday | 6:30 p.m. | Tuesday, May 9 |
9:25 a.m.-12:25 p.m. | Tuesday Labs | 10:30 a.m. | Thursday, May 4 |
2:00 p.m.-5:00 p.m. | Tuesday Labs | 4:30 p.m. | Friday, May 5 |
5:30 p.m.-8:30 p.m. | Tuesday Labs | 6:30 p.m. | Friday, May 5 |
2:00 p.m.-4:30 p.m. | Wednesday | 1:00 p.m. | Tuesday, May 9 |
5:00 p.m.-7:30 p.m. | Wednesday | 5:30 p.m. | Wednesday, May 3 |
6:00 p.m.-8:30 p.m. | Wednesday | 6:30 p.m. | Wednesday, May 3 |
9:25 a.m.-12:25 p.m. | Wednesday Labs | 8:00 a.m. | Tuesday, May 9 |
2:00 p.m.-5:00 p.m. | Wednesday Labs | 1:00 p.m. | Tuesday, May 9 |
5:30 p.m.-8:30 p.m. | Wednesday Labs | 5:30 p.m. | Wednesday, May 3 |
2:00 p.m.-4:30 p.m. | Thursday | 1:00 p.m. | Thursday, May 4 |
5:00 p.m.-7:30 p.m. | Thursday | 5:30 p.m. | Thursday, May 4 |
6:00 p.m.-8:30 p.m. | Thursday | 6:30 p.m. | Thursday, May 4 |
9:25 a.m.-12:25 p.m. | Thursday Labs | 5:30 p.m. | Friday, May 5 |
2:00 p.m.-5:00 p.m. | Thursday Labs | 1:00 p.m. | Thursday, May 4 |
5:30 p.m.-8:30 p.m. | Thursday Labs | 5:30 p.m. | Thursday, May 4 |
8:00 a.m.-10:30 a.m. | Friday | 8:00 a.m. | Friday, May 5 |
10:45 a.m.-1:15 p.m. | Friday | 10:30 a.m. | Friday, May 5 |
1:30 p.m.-4:00 p.m. | Friday | 1:00 p.m. | Friday, May 5 |
8:00 a.m.-12:00 p.m. | Friday Labs | 10:30 a.m. | Friday, May 5 |
1:30 p.m.-5:00 p.m. | Friday Labs | 1:00 p.m. | Friday, May 5 |
9:30 a.m.-10:45 a.m. | Friday | 8:00 a.m. | Friday, May 5 |
11:00 a.m.-12:15 p.m. | Friday | 10:30 a.m. | Friday, May 5 |
12:30 p.m.-1:45 p.m. | Friday | 1:00 p.m. | Friday, May 5 |
Track A | Saturday/Sunday | class period | Saturday, April 29 and Sunday, April 30 |
Track B and C | Saturday/Sunday | class period | Saturday, May 6 and Sunday, May 7 |
Please Note: Students documenting a schedule in which they have 3 or more exams in a single day, or with conflicting exam times may be given an alternative time in consultation with the instructor for a mutually agreed arrangement. | |||
For courses meeting outside of the approved meeting times and not listed above, final exam schedule information should be determined by the instructor and will be listed on the syllabi. Exams should be no longer than 2 hours and 15 minutes. |