Cost of Attendance
The estimated Cost of Attendance (COA) lists the average living and student expenses you are likely to incur during the academic year.
2024-2025 Undergraduate Tuition & Fees
Undergraduate Tuition | |
Part-time students (1-11 hours) per semester hour | $1,154.00 |
Full-time students (12-16 hours) per semester | $17,304.00 |
Above full-time students (17+ hours) per semester hour | $1,154.00 |
Undergraduate General Fees | |
Part-time students (1-11 hours) per semester hour | $124.00 |
Full-time students (12-16 hours) per semester | $1,860.00 |
Above full-time (17+ hours) per semester hour | $124.00 |
Undergraduate Tech Fees | |
Part-time students (1-11 hours) per semester hour | $50.00 |
Full-time students (12-16 hours) per semester | $752.00 |
Above full-time students (17+ hours) per semester hour | $50.00 |
Undergraduate, Full-Time, Commuter Students
Undergraduate students taking 12-16 credit hours or more per semester and commutes to campus for classes, activities and more.
Expense | Total Cost for 24-25 Academic Year |
Tuition | $34,608 |
General Fee | $3,720 |
Technology Fee | $1,504 |
Total Estimated Tuition and Fees | $39,832 |
2024-2025 Cost of Attendance
The estimated Cost of Attendance (COA) lists the average living and student expenses you are likely to incur during the academic year.
2024-25 Undergraduate On-Campus
Undergraduate - Living on Campus | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (12-16 hours) | $34,608.00 |
General & Tech Fees Full-time Students (12-16 hours) | $5,224.00 |
Housing & Food (West Village Dorm & Platinum Plan) | $13,534.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $2,876.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $132.00 |
TOTAL ESTIMATED COA | $59,224.00 |
2024-25 Undergraduate Off-Campus
Undergraduate - Living off Campus | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (12-16 hours) | $34,608.00 |
General & Tech Fees Full-time Students (12-16 hours) | $5,224.00 |
Housing & Food | $17,865.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $4,360.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $132.00 |
TOTAL ESTIMATED COA | $65,039.00 |
2024-25 Online Masters in Business Administration (MBA)
Online Masters in Business Administration | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $16,308.00 |
General & Tech Fees Full-time Students (9 hours) | $2,340.00 |
Housing & Food | $17,865.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $4,360.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $217.00 |
TOTAL ESTIMATED COA | $43,940.00 |
2024-25 Masters in Education
Masters in Education | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $11,016.00 |
General & Tech Fees Full-time Students (9 hours) | $2,376.00 |
Housing & Food | $17,865.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $4,360.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $217.00 |
TOTAL ESTIMATED COA | $38,684.00 |
2024-25 Online Masters in Education
Online Masters in Education | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $5,778.00 |
General & Tech Fees Full-time Students (9 hours) | $1,296.00 |
Housing & Food | $17,865.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $4,360.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $217.00 |
TOTAL ESTIMATED COA | $32,366.00 |
2024-25 Masters in Teaching
Masters in Teaching | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $8,280.00 |
General & Tech Fees Full-time Students (9 hours) | $2,376.00 |
Housing & Food | $17,865.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $4,360.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $217.00 |
TOTAL ESTIMATED COA | $35,948.00 |
2024-25 Masters in Counseling
Masters in Counseling | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $16,740.00 |
General & Tech Fees Full-time Students (9 hours) | $2,520.00 |
Housing & Food | $17,865.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $4,360.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $217.00 |
TOTAL ESTIMATED COA | $44,552.00 |
2024-25 Family Nurse Practitioner
Family Nurse Practitioner | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $11,862.00 |
General & Tech Fees Full-time Students (9 hours) | $2,340.00 |
Housing & Food | $17,865.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $4,360.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $217.00 |
TOTAL ESTIMATED COA | $39,494.00 |
2024-25 Doctorate in Education
Doctorate in Education | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $15,948.00 |
General & Tech Fees Full-time Students (9 hours) | $2,376.00 |
Housing & Food | $17,865.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $4,360.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $217.00 |
TOTAL ESTIMATED COA | $43,616.00 |
2024-25 Doctorate in Counseling
Doctorate in Counseling | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $17,784.00 |
General & Tech Fees Full-time Students (9 hours) | $2,520.00 |
Housing & Food | $17,865.00 |
Books & Supplies | $1,500.00 |
Personal Expenses | $4,360.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $217.00 |
TOTAL ESTIMATED COA | $45,596.00 |
2024-25 Doctorate in Nurse Anesthesia — 1st Year
Doctorate in Nurse Anesthesia Practice - 1st Year | |
2024-2025 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students | $40,227.00 |
General & Tech Fees Full-time Students | $4,224.00 |
Housing & Food | $17,325.00 |
Books & Supplies | $4,000.00 |
Personal Expenses | $4,230.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $217.00 |
TOTAL ESTIMATED COA | $71,573.00 |
2024-25 Doctorate in Nurse Anesthesia — 2nd Year
Doctorate in Nurse Anesthesia Practice - 2nd Year | |
2024-2025 Cost of Attendance - Summer, Fall & Spring Semesters | |
Tuition Full-time Students | $36,570.00 |
General & Tech Fees Full-time Students | $3,840.00 |
Program Fees | $1,425.00 |
Housing & Food | $23,100.00 |
Books & Supplies | $6,000.00 |
Personal Expenses | $5,640.00 |
Transportation | $1,800.00 |
Direct Loan Fees | $324.00 |
TOTAL ESTIMATED COA | $78,699.00 |
2024-25 Doctorate in Nurse Anesthesia — 3rd Year
Doctorate in Nurse Anesthesia Practice - 3rd Year | |
2024-2025 Cost of Attendance - Summer, Fall & Spring Semesters | |
Tuition Full-time Students | $29,256.00 |
General & Tech Fees Full-time Students | $3,072.00 |
Program Fees | $1,100.00 |
Housing & Food | $23,100.00 |
Books & Supplies | $6,000.00 |
Personal Expenses | $5,640.00 |
Transportation | $1,800.00 |
Direct Loan Fees | $324.00 |
TOTAL ESTIMATED COA | $70,292.00 |
2024-25 Doctorate in Nurse Anesthesia — 4th Year
Doctorate in Nurse Anesthesia Practice - 4th Year | |
2024-2025 Cost of Attendance - Summer 2024 | |
Tuition 5 Credit Hours | $6,095.00 |
General & Tech Fees 5 Credit Hours | $640.00 |
Program Fees | $1,985.00 |
Housing & Food | $5,775.00 |
Books & Supplies | $2,000.00 |
Personal Expenses | $1,410.00 |
Transportation | $450.00 |
Direct Loan Fees | $108.00 |
DNAP Last Term | $1,500.00 |
TOTAL ESTIMATED COA | $19,963.00 |