Cost of Attendance
The estimated Cost of Attendance (COA) lists the average living and student expenses you are likely to incur during the academic year.
2026-2027 Undergraduate Tuition & Fees
| Undergraduate Tuition | |
| Part-time students (1-11 hours) per semester hour | $1,224.00 |
| Full-time students (12-16 hours) per semester | $18,357.50 |
| Above full-time students (17+ hours) per semester hour | $1,224.00 |
| Undergraduate General Fees | |
| Part-time students (1-11 hours) per semester hour | $132.00 |
| Full-time students (12-16 hours) per semester | $1,973.00 |
| Above full-time (17+ hours) per semester hour | $132.00 |
| Undergraduate Tech Fees | |
| Part-time students (1-11 hours) per semester hour | $53.00 |
| Full-time students (12-16 hours) per semester | $797.50 |
| Above full-time students (17+ hours) per semester hour | $53.00 |
Undergraduate, Full-Time, Commuter Students
Undergraduate students taking 12-16 credit hours or more per semester and commutes to campus for classes, activities and more.
| Expense | Total Cost for 26-27 Academic Year |
| Tuition | $36,715 |
| General Fee | $3,946 |
| Technology Fee | $1,595 |
| Total Estimated Tuition and Fees | $42,256 |
2026-2027 Cost of Attendance
The estimated Cost of Attendance (COA) lists the average living and student expenses you are likely to incur during the academic year.
2026-27 Undergraduate On-Campus
| Undergraduate - Living on Campus | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students (12-16 hours) | $36,716.00 |
| General & Tech Fees Full-time Students (12-16 hours) | $5,542.00 |
| Housing & Food (Avg Dorm & Platinum Plan) | $13,180.00 |
| Books, Course Materials, Supplies & Equipment | $1,000.00 |
| Miscellaneous Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $90.00 |
| TOTAL ESTIMATED COA | $61,930.00 |
2026-27 Undergraduate Off-Campus
| Undergraduate - Living off Campus | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students (12-16 hours) | $36,716.00 |
| General & Tech Fees Full-time Students (12-16 hours) | $5,542.00 |
| Housing & Food | $13,816.00 |
| Books, Course Materials, Supplies & Equipment | $1,000.00 |
| Miscellaneous Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $90.00 |
| TOTAL ESTIMATED COA | $62,564.00 |
2026-27 Online Masters in Business Administration (MBA)
| Online Masters in Business Administration | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students (9 hours) | $16,308.00 |
| General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
| Housing & Food | $18,316.00 |
| Books & Supplies | $1,000.00 |
| Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $43,940.00 |
2026-27 Online Masters in Education
| Online Masters in Education | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students (9 hours) | $4,932.00 |
| General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
| Housing & Food | $18,316.00 |
| Books & Supplies | $1,000.00 |
| Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $32,564.00 |
2026-27 Masters in Teaching
| Masters in Teaching | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students (9 hours) | $8,280.00 |
| General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
| Housing & Food | $18,316.00 |
| Books & Supplies | $1,000.00 |
| Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $35,912.00 |
2026-27 Masters in Counseling
| Masters in Counseling | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students (9 hours) | $16,920.00 |
| General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
| Housing & Food | $18,316.00 |
| Books & Supplies | $1,000.00 |
| Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $44,552.00 |
2026-27 Family Nurse Practitioner
| Family Nurse Practitioner | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students (9 hours) | $10,746.00 |
| General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
| Housing & Food | $18,316.00 |
| Books & Supplies | $1,000.00 |
| Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $38,378.00 |
2026-27 Doctorate in Education
| Doctorate in Education | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students (9 hours) | $11,934.00 |
| General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
| Housing & Food | $18,316.00 |
| Books & Supplies | $1,000.00 |
| Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $39,566.00 |
2026-27 Doctorate in Counseling
| Doctorate in Counseling | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students (9 hours) | $18,414.00 |
| General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
| Housing & Food | $18,316.00 |
| Books & Supplies | $1,000.00 |
| Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $46,046.00 |
2026-27 Doctorate in Nurse Anesthesia — 1st Year
| Doctorate in Nurse Anesthesia Practice - 1st Year | |
| 2026-2027 Cost of Attendance - Fall & Spring Semesters | |
| Tuition Full-time Students | $41,250.00 |
| General & Tech Fees Full-time Students | $4,950.00 |
| Program Fees | $100.00 |
| Housing & Food | $18,316.00 |
| Books & Supplies | $4,000.00 |
| Personal Expenses | $4,050.00 |
| Transportation | $1,350.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $74,232.00 |
2026-27 Doctorate in Nurse Anesthesia — 2nd Year
| Doctorate in Nurse Anesthesia Practice - 2nd Year | |
| 2026-2027 Cost of Attendance - Summer, Fall & Spring Semesters | |
| Tuition Full-time Students | $37,500.00 |
| General & Tech Fees Full-time Students | $4,500.00 |
| Program Fees | $1,124.00 |
| Housing & Food | $27,474.00 |
| Books & Supplies | $6,000.00 |
| Personal Expenses | $6,075.00 |
| Transportation | $2,025.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $84,914.00 |
2026-27 Doctorate in Nurse Anesthesia — 3rd Year
| Doctorate in Nurse Anesthesia Practice - 3rd Year | |
| 2026-2027 Cost of Attendance - Summer, Fall & Spring Semesters | |
| Tuition Full-time Students | $30,000.00 |
| General & Tech Fees Full-time Students | $3,600.00 |
| Program Fees | $1,540.00 |
| Housing & Food | $27,474.00 |
| Books & Supplies | $6,000.00 |
| Personal Expenses | $6,075.00 |
| Transportation | $2,025.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $76,930.00 |
2026-27 Doctorate in Nurse Anesthesia — 4th Year
| Doctorate in Nurse Anesthesia Practice - 4th Year | |
| 2026-2027 Cost of Attendance - Summer 2026 | |
| Tuition 5 Credit Hours | $6,250.00 |
| General & Tech Fees 5 Credit Hours | $750.00 |
| Program Fees | $2,230.00 |
| Housing & Food | $9,158.00 |
| Books & Supplies | $2,000.00 |
| Personal Expenses | $2,025.00 |
| Transportation | $675.00 |
| Direct Loan Fees | $216.00 |
| TOTAL ESTIMATED COA | $23,304.00 |







