Cost of Attendance
The estimated Cost of Attendance (COA) lists the average living and student expenses you are likely to incur during the academic year.
2025-2026 Undergraduate Tuition & Fees
Undergraduate Tuition | |
Part-time students (1-11 hours) per semester hour | $1,188.00 |
Full-time students (12-16 hours) per semester | $17,823.00 |
Above full-time students (17+ hours) per semester hour | $1,188.00 |
Undergraduate General Fees | |
Part-time students (1-11 hours) per semester hour | $128.00 |
Full-time students (12-16 hours) per semester | $1,915.50 |
Above full-time (17+ hours) per semester hour | $128.00 |
Undergraduate Tech Fees | |
Part-time students (1-11 hours) per semester hour | $52.00 |
Full-time students (12-16 hours) per semester | $774.50 |
Above full-time students (17+ hours) per semester hour | $52.00 |
Undergraduate, Full-Time, Commuter Students
Undergraduate students taking 12-16 credit hours or more per semester and commutes to campus for classes, activities and more.
Expense | Total Cost for 25-26 Academic Year |
Tuition | $35,646 |
General Fee | $3,831 |
Technology Fee | $1,549 |
Total Estimated Tuition and Fees | $41,026 |
2025-2026 Cost of Attendance
The estimated Cost of Attendance (COA) lists the average living and student expenses you are likely to incur during the academic year.
2025-26 Undergraduate On-Campus
Undergraduate - Living on Campus | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (12-16 hours) | $35,646.00 |
General & Tech Fees Full-time Students (12-16 hours) | $5,380.00 |
Housing & Food (Avg Dorm & Platinum Plan) | $12,724.00 |
Books, Course Materials, Supplies & Equipment | $1,000.00 |
Miscellaneous Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $90.00 |
TOTAL ESTIMATED COA | $60,240.00 |
2025-26 Undergraduate Off-Campus
Undergraduate - Living off Campus | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (12-16 hours) | $35,646.00 |
General & Tech Fees Full-time Students (12-16 hours) | $5,380.00 |
Housing & Food | $12,916.00 |
Books, Course Materials, Supplies & Equipment | $1,000.00 |
Miscellaneous Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $90.00 |
TOTAL ESTIMATED COA | $60,432.00 |
2025-26 Online Masters in Business Administration (MBA)
Online Masters in Business Administration | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $16,308.00 |
General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
Housing & Food | $18,316.00 |
Books & Supplies | $1,000.00 |
Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $43,940.00 |
2025-26 Masters in Education
Masters in Education | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $11,250.00 |
General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
Housing & Food | $18,316.00 |
Books & Supplies | $1,000.00 |
Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $38,882.00 |
2025-26 Online Masters in Education
Online Masters in Education | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $4,770.00 |
General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
Housing & Food | $18,316.00 |
Books & Supplies | $1,000.00 |
Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $32,402.00 |
2025-26 Masters in Teaching
Masters in Teaching | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $8,280.00 |
General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
Housing & Food | $18,316.00 |
Books & Supplies | $1,000.00 |
Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $35,912.00 |
2025-26 Masters in Counseling
Masters in Counseling | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $16,920.00 |
General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
Housing & Food | $18,316.00 |
Books & Supplies | $1,000.00 |
Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $44,552.00 |
2025-26 Family Nurse Practitioner
Family Nurse Practitioner | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $10,476.00 |
General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
Housing & Food | $18,316.00 |
Books & Supplies | $1,000.00 |
Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $38,108.00 |
2025-26 Doctorate in Education
Doctorate in Education | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $15,948.00 |
General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
Housing & Food | $18,316.00 |
Books & Supplies | $1,000.00 |
Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $43,580.00 |
2025-26 Doctorate in Counseling
Doctorate in Counseling | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students (9 hours) | $18,000.00 |
General & Tech Fees Full-time Students (9 hours) | $2,700.00 |
Housing & Food | $18,316.00 |
Books & Supplies | $1,000.00 |
Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $45,632.00 |
2025-26 Doctorate in Nurse Anesthesia — 1st Year
Doctorate in Nurse Anesthesia Practice - 1st Year | |
2025-2026 Cost of Attendance - Fall & Spring Semesters | |
Tuition Full-time Students | $40,392.00 |
General & Tech Fees Full-time Students | $4,950.00 |
Program Fees | $100.00 |
Housing & Food | $18,316.00 |
Books & Supplies | $4,000.00 |
Personal Expenses | $4,050.00 |
Transportation | $1,350.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $73,374.00 |
2025-26 Doctorate in Nurse Anesthesia — 2nd Year
Doctorate in Nurse Anesthesia Practice - 2nd Year | |
2025-2026 Cost of Attendance - Summer, Fall & Spring Semesters | |
Tuition Full-time Students | $36,720.00 |
General & Tech Fees Full-time Students | $4,500.00 |
Program Fees | $1,124.00 |
Housing & Food | $27,474.00 |
Books & Supplies | $6,000.00 |
Personal Expenses | $6,075.00 |
Transportation | $2,025.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $84,134.00 |
2025-26 Doctorate in Nurse Anesthesia — 3rd Year
Doctorate in Nurse Anesthesia Practice - 3rd Year | |
2025-2026 Cost of Attendance - Summer, Fall & Spring Semesters | |
Tuition Full-time Students | $29,376.00 |
General & Tech Fees Full-time Students | $3,600.00 |
Program Fees | $1,540.00 |
Housing & Food | $27,474.00 |
Books & Supplies | $6,000.00 |
Personal Expenses | $6,075.00 |
Transportation | $2,025.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $76,306.00 |
2025-26 Doctorate in Nurse Anesthesia — 4th Year
Doctorate in Nurse Anesthesia Practice - 4th Year | |
2025-2026 Cost of Attendance - Summer 2025 | |
Tuition 5 Credit Hours | $6,120.00 |
General & Tech Fees 5 Credit Hours | $750.00 |
Program Fees | $2,230.00 |
Housing & Food | $9,158.00 |
Books & Supplies | $2,000.00 |
Personal Expenses | $2,025.00 |
Transportation | $675.00 |
Direct Loan Fees | $216.00 |
TOTAL ESTIMATED COA | $23,174.00 |