![]() |
Print this Page |
The mission of the Texas Wesleyan University Exercise Science degree program is to develop quality exercise science professionals who are capable of providing the highest standard of service to the general population. Our goal is to produce graduates who are knowledgeable as exercise specialists and wellness educators. The Exercise Science Program provides curriculum content that integrates theory, research, and clinical practice to prepare students to function professionally as exercise specialists in health/fitness clubs, corporate health promotion programs, and clinical rehabilitation settings. This program is also designed to provide prerequisite knowledge for continued education in Physical Therapy, Occupational Therapy, or Medicine.
Graduation and Progress Requirements
The Exercise Science student must maintain a minimum of a 2.50 GPA within their Exercise Science (EXS and ATR) specific coursework and complete each course with no less than a “C” to continue to progress through the program and be granted a degree.
For the full General Education Curriculum Policy and Requirements, refer to the GEC listed in this catalog.
MAT 1302 or MAT 1304 is acceptable for the GEC math requirement.
Some courses listed in program “Major Requirements” or “Required Related Courses” (noted with an asterisk [*]) may be used to meet requirements in the GEC. Although these courses fulfill requirements in each area, credit hours for these courses, if taken for the GEC, may only be counted in the GEC.
Complete Graduation Requirements are listed in this catalog.
ENG 1301 | Composition I | 3 Credits |
ENG 1302 | Composition II | 3 Credits |
ENG 2324 | Introduction to Creative Writing | 3 Credits |
ENG 2326 | Exploring American Lit | 3 Credits |
ENG 2327 | Exploring World Lit | 3 Credits |
ENG 2328 | Exploring British Lit | 3 Credits |
choose one course:
HUM 2340 | The Human Experience I | 3 Credits |
HUM 2341 | The Human Prospect | 3 Credits |
SSC 2360 | Social Justice | 3 Credits |
WSP 2340 | Hon Lang/Lit Interdiscip Integrative | 3 Credits |
Choose one option:
Option #1: two math / one science (10 hours);
Option #2: one math / two sciences (11 hours)
MAT 1302, MAT 1304 (if allowable by major), or any math course with MAT 1302 or MAT 1304 or higher as a prerequisite (students may not satisfy Option #1 with both MAT 1302 and MAT 1304 only))
Note: MAT 1304 is acceptable for all programs in the School of Natural and Social Sciences except for the programs in Biology, Chemistry, Computer Science, and Mathematics. MAT 1304 is acceptable for all programs in the School of Arts and Letters and the School of Education. MAT 1304 is not acceptable for any program in the School of Business and Professional Programs.
Choose 1 or 2 of the following courses with accompanying lab:
BIO 1406 | Contemporary Biology | 4 Credits |
BIO 1407 | Animal Life | 4 Credits |
BIO 1408 | Plants & Human Affairs | 4 Credits |
BIO 1409 | Cracking the Code: A User's Guide to Human Genetics | 4 Credits |
BIO 1410 | Introduction to Biology I | 4 Credits |
BIO 1413 | Local Spring Flora | 4 Credits |
BIO 1414 | Cats, Chromosomes & Codons | 4 Credits |
BIO 1415 | Exploring Human Biology | 4 Credits |
BIO 1420 | Introduction to Biology II | 4 Credits |
BIO 2401 | Human Anatomy & Physiology I | 4 Credits |
BIO 2402 | Human Anatomy & Physiology II | 4 Credits |
CHE 1403 | Nature of Physical Science | 4 Credits |
CHE 1404 | Physical Science & Environment | 4 Credits |
CHE 1405 | Forensic Science I | 4 Credits |
CHE 1415 | General Chemistry I | 4 Credits |
CHE 1416 | General Chemistry II | 4 Credits |
NSC 1402 | Introductory Astronomy | 4 Credits |
PHY 1401 | University Physics I | 4 Credits |
PHY 1402 | University Physics II | 4 Credits |
PHY 1410 | Fundamentals of Physics I | 4 Credits |
HIS 2324 | Fundamentals of Modern American History | 3 Credits |
FAR, MUS, or THA
REL 1311 | Introduction to Jewish Scriptures | 3 Credits |
REL 1312 | Introduction to Christian Scriptures | 3 Credits |
REL 1313 | Introduction to Ethics | 3 Credits |
REL 1321 | Introduction to Comparative Religions | 3 Credits |
REL 1323 | Introduction to Interfaith Leadership | 3 Credits |
FAR, MUS, THA
HIS 2321 | Fundamentals of Early American History | 3 Credits |
HIS 2301 | World History to 1648 | 3 Credits |
HIS 2303 | World History Since 1648 | 3 Credits |
PHI 2301 | Logic | 3 Credits |
PHI 2321 | Introduction to Philosophy | 3 Credits |
REL 1311 | Introduction to Jewish Scriptures | 3 Credits |
REL 1312 | Introduction to Christian Scriptures | 3 Credits |
REL 1313 | Introduction to Ethics | 3 Credits |
or | ||
REL 1323 | Introduction to Interfaith Leadership | 3 Credits |
SPC 1301 | Fund of Speech | 3 Credits |
WSP 2303 | Hon Sem Cultural Lit | 3 Credits |
EXS 1220 | Basic Concepts of Wellness | 2 Credits |
BUA 1301 | Introduction to Business | 3 Credits |
ECO 2305 | Prin of Econ I | 3 Credits |
FIN 1325 | Personal Finance | 3 Credits |
GEG 2304 | World Geography | 3 Credits |
GEG 2305 | Human Geography | 3 Credits |
IST 2300 | Introduction to International Studies | 3 Credits |
MCO 1302 | Mass Media & Society | 3 Credits |
POL 2311 | American Government I | 3 Credits |
PSY 1301 | General Psychology | 3 Credits |
PSY 2342 | Psychology of Everyday Life | 3 Credits |
SOC 1302 | Cultural Anthropology | 3 Credits |
SOC 2301 | Intro to Sociology | 3 Credits |
SOC 2302 | Social Problems | 3 Credits |
SOC 2390 | Minority Groups | 3 Credits |
WSP 2304 | Hon Sem Social Literacy | 3 Credits |
BIO 2401 | Human Anatomy & Physiology I | 4 Credits |
BIO 2402 | Human Anatomy & Physiology II | 4 Credits |
BIO 1410 | Introduction to Biology I | 4 Credits |
BIO 1410* may be used to satisfy the GEC.
CHE 1415 | General Chemistry I | 4 Credits |
CHE 1015 | General Chemistry I Discussion | 0 Credit |
CHE 1415, CHE 1415L* may be used to satisfy the GEC.
PHY 1401 | University Physics I | 4 Credits |
PHY 1401L | Univ Physics I Lab | 0 Credit |
or | ||
PHY 1410 | Fundamentals of Physics I | 4 Credits |
PHY 1410L | Fundamentals of Physics I Lab | 0 Credit |
EXS 1300 | Founda of Exercise Science | 3 Credits |
EXS 2203 | First Aid | 2 Credits |
EXS 2301 | Anatom Basis for Phys Activity | 3 Credits |
EXS 2304 | Data Collection | 3 Credits |
EXS 3100 | Biomechanics Laboratory | 1 Credit |
EXS 3300 | Biomechanics | 3 Credits |
EXS 3310 | Funda. of Motor Development | 3 Credits |
EXS 3316 | Nutrition for Sport & Exercise Performan | 3 Credits |
EXS 3322 | Fitness Assess & Prescription | 3 Credits |
EXS 3326 | Health Considera for Spec Populations | 3 Credits |
EXS 4111 | Exercise Physiology Lab | 1 Credit |
EXS 4122 | Strength and Conditioning Laboratory | 1 Credit |
EXS 4301 | Issues in Sports & Exercise Seminar | 3 Credits |
EXS 4308 | Disability Sport & Adapted Activity | 3 Credits |
EXS 4311 | Physiology of Exercise | 3 Credits |
EXS 4322 | Strength & Conditioning | 3 Credits |
and | ||
any two activity courses | 2 Credits |
ATR 2205 | Medical Terminology | 2 Credits |
ATR 2307 | Care & Prevention of Athletic Injuries | 3 Credits |
BIO 1410 | Introduction to Biology I | 4 Credits |
BIO 1420 | Introduction to Biology II | 4 Credits |
CHE 1015 | General Chemistry I Discussion | 0 Credit |
CHE 1016 | Gen Chemistry II Discussion | 0 Credit |
CHE 1415 | General Chemistry I | 4 Credits |
CHE 1416 | General Chemistry II | 4 Credits |
CHE 2416 | Organic Chemistry I | 4 Credits |
EXS 3314 | Coaching Methods | 3 Credits |
EXS 3318 | Facility and Recreation Management | 3 Credits |
EXS 3320 | Secondary Methods in Physical Education | 3 Credits |
EXS 4308 | Disability Sport & Adapted Activity | 3 Credits |
EXS 4310 | Adapted Physical Education | 3 Credits |
EXS 4325 | Sport Psychology | 3 Credits |
MAT 1303 | Precalculus | 3 Credits |
MAT 1324 | Calculus I | 3 Credits |
PHY 1401 | University Physics I | 4 Credits |
PHY 1401L | Univ Physics I Lab | 0 Credit |
PHY 1402 | University Physics II | 4 Credits |
PHY 1402L | Univ Physics II Lab | 0 Credit |
PHY 1410 | Fundamentals of Physics I | 4 Credits |
PHY 1410L | Fundamentals of Physics I Lab | 0 Credit |
PSY 2303 | Foundations of Psychology | 3 Credits |
PSY 2420 | Statistics | 4 Credits |
PSY 4375 | Abnormal Psychology | 3 Credits |
EXS 4310 may be taken with instructor approval.
CHE 1415, CHE 1415L, CHE 11015, CHE 1416, CHE 1416L, CHE 1016, PHY 1401, PHY 1401L, BIO 1410 and BIO 1420 will not count towards electives if used as a required related course.
Electives for exercise science majors should be chosen in consultation with the student’s major advisor and selected with the student’s future career plans in mind.
Sometimes the course number and title just aren't enough, sometimes you need to know what the class is about. There's a lot to consider when you're trying to plan your schedule for the next semester. We have course descriptions that will tell you what kind of material is covered in the class, the prerequisite courses you'll need to take and more.
![]() |
See Course Descriptions |