Skip to Content

Confirmed Cases

Below is the summary of confirmed COVID-19 cases related to the Texas Wesleyan University campus community. 

Cases are updated by 11 a.m. each business day.

Time Frame*Direct Campus Impact**Indirect Campus Impact
  Student Employee Contractor Student Employee Contractor
2022
Aug. 8-14 0 1 0 0 0 0
Aug. 1-7 0 2 1 0 0 0
July 25-31 0 0 0 0 0 0
July 18-24 0 1 0 0 2 0
July 11-17 1 0 0 0 0
July 4-10 0 0 0 0 0
June 27-July 3 0 0 0 0 0 0
June 20-26 0 0 0 2 0
June 13-19 0 0 0 0 0 0
June 6-12 1 0 1 0 0
May 30-June 5 0 0 0 0 0 0
May 23-29 0 0 0 0 0 0
May 16-22 0 0 0 1 0
May 9-15 2 0 0 0 0
May 2-8 0 0 0 0 0
April 25-May 1 0 0 0 1 0 0
April 18-24 0 1 0 2 0 0
April 11-17 0 0 0 0 0 0
April 4-10 0 0 0 0 0 0
March 28-April 3 0 0 0 0 0 0
March 21-27 0 0 0 0 1 0
March 14-20 0 0 0 0 0 0
March 7-13 0 0 0 0 0 0
Feb. 28-March 6 0 0 0 0 0 0
Feb. 21-27 0 0 0 2 0 0
Feb. 14-20 0 0 0 1 0 0
Feb. 7-13 3 0 0 1 0 0
Jan. 31-Feb. 6 1 0 0 3 1 0
Jan. 24-30 3 0 0 6 2 0
Jan. 17-23 0 2 0 6 8 0
Jan. 10-16 3 1 0 5 4 0
Jan. 3-9 2 3 0 2 5 0
2021
Dec. 27, 2021-Jan. 2, 2022 2 0 0 0 7 0
Dec. 20-26 0 0 0 0 0 0
Dec. 13-19 0 0 0 1 0 0
Dec. 6-12 0 2 0 1 0 0
Nov. 29-Dec. 5 2 0 0 2 0 0
Nov. 22-28 0 0 0 1 0 0
Nov. 15-21 0 0 0 1 0 0
Nov. 8-14 0 0 0 2 0 0
Nov. 1-7 0 0 0 0 0 0
Oct. 25-31 0 0 0 1 0 0
Oct. 18-24 0 0 0 2 1 0
Oct. 11-17 0 0 0 1 0 0
Oct. 4-10 2 0 0 0 0 0
Sept. 27-Oct. 3 1 0 0 6 0 0
Sept. 20-26 8 0 0 1 1 0
Sept. 13-19 3 1 0 6 0 0
Sept. 6-12 7 0 0 0 3 0
Aug. 30-Sept. 5 3 3 0 4 1 0
Aug. 23-29 3 1 0 10 0 0
Aug. 16-22 4 0 0 0 2 0
Aug. 9-15 2 0 0 0 0 0
Aug. 2-8 0 0 1 3 0 0
July 26-Aug. 1 0 0 0 4 0 0
July 19-25 0 0 0 2 1 0
July 12-18 0 0 0 0 1 0
July 5-11 0 0 0 0 0 0
June 28-July 4  0 0 0 0 0 0
June 21-27  0 0 0 0 0 0
June 14-20  0 0 0 0 0 0
June 7-13 0 0 0 0 0 0
May 31-June 6 0 0 0 0 0 0
May 24-30 0 0 0 0 0 0
May 17-23 0 0 0 0 0 0
May 10-16 0 0 0 0 0 0
May 3-9 0 0 0 0 0 0
April 26-May 2 0 0 0 1 0 0
April 19-25 0 0 0 0 0 0
April 12-18 0 0 0 0 0 0
April 5-11 0 0 0 0 0 0
March 29-April 4 0 0 0 0 0 0
March 22-28 0 0 0 1 0 0
March 15-21 0 0 0 0 0 0
March 8-14 0 0 0 1 0 0
March 1-7 0 0 0 0 0 0
Feb. 22-28 0 0 0 1 0 0
Feb. 15-21 0 0 0 0 1 0
Feb. 8-14 0 1 0 1 1 0
Feb. 1-7 0 2 0 3 0 0
Jan. 25-31 1 0 0 5 0 0
Jan. 18-24 0 0 0 1 0 0
Jan. 11-17 1 0 0 5 0 0
Jan. 4-10 2 0 0 9 5 0
2020
Dec. 28, 2020-Jan. 3, 2021 0 0 0 8 1 0
Dec. 21-27 0 0 0 1 1 0
Dec. 14-20 0 0 0 1 1 0
Dec. 7-13 0 0 0 1 0 0
Nov. 30-Dec. 6 0 0 0 2 1 0
Nov. 23-29 2 1 0 4 1 0
Nov. 16-22 3 0 0 2 0 0
Nov. 9-15 6 3 0 3 0 0
Nov. 2-8 3 0 0 2 1 0
Oct. 26-Nov. 1 4 0 0 2 1 0
Oct. 19-25 10 0 0 3 1 0
Oct.12-18 3 0 0 0 0 0
Oct. 5-11 4 0 0 3 0 0
Sept. 28-Oct. 4 3 1 0 2 0 0
Sept. 21-27 2 1 0 1 1 0
Sept. 14-20 2 0 0 1 0 0
Sept. 7-13 0 0 0 1 0 0
Aug. 31-Sept. 6 2 0 1 1 0 0
Aug. 24-30 0 0 0 0 0 0
Aug. 17-23 1 0 0 0 0 0
Aug. 10-16 1 0 0 2 1 0
Aug. 3-9 0 0 0 0 0 0
July 27-Aug. 2 0 1 0 0 0 0
July 20-26 0 0 0 2 0 0
July 13-19 0 0 0 0 0 0
July 6-12  0 0 0 0 0 0
June 29-July 5 1 0 0 0 1 0
June 22-28 0 0 0 1 1 0
June 15-21 0 0 0 0 0 0
June 8-14  0 1 0 0 0 0
June 1-7 1 0 0 1 0 0
April 13-May 31 Campus closed; no cases reported
April 6-12 0 0 0 0 1 0
March 23-April 5  Campus closed; no cases reported
March 16-22  0 0 0 0 0 0
Total 96 24 2 136 54 0
Time Frame*Direct Campus Impact
  Student Employee Contractor
 
2022
Aug. 8-14 0 1 0
Aug. 1-7 0 2 1
July 25-21 0 0 0
July 18-24 0 1 0
July 11-17 1 0
July 4-10 0 0 0
June 27-July 3 0 0 0
June 20-26 0 0 0
June 13-19 0 0 0
June 6-12 0 1 0
May 30-June 5 0 0 0
May 23-29 0 0 0
May 16-22 0 0 0
May 9-15 0 2 0
May 2-8 0 0 0
April 25-May 1 0 0 0
April 18-24 0 1 0
April 11-17 0 0 0
April 4-10 0 0 0
March 28-April 3 0 0 0
March 21-27 0 0 0
March 14-20 0 0 0
March 7-13 0 0 0
Feb. 28-March 6 0 0 0
Feb. 21-27 0 0 0
Feb. 14-20 0 0 0
Feb. 7-13 3 0 0
Jan. 31-Feb. 6 1 1 0
Jan. 24-30 3 0 0
Jan. 17-23 0 2 0
Jan. 10-16 3 1 0
Jan. 3-9 2 3 0
2021
Dec. 27, 2021-Jan. 2, 2022 2 0 0
Dec. 20-26 0 0 0
Dec. 13-19 0 0 0
Dec. 6-12 0 2 0
Nov. 29-Dec. 5 2 0 0
Nov. 22-28 0 0 0
Nov. 15-21 0 0 0
Nov. 8-14 0 0 0
Nov. 1-7 0 0
Oct. 25-31 0 0
Oct. 18-24 0 0
Oct. 11-17 0 0 0
Oct. 4-10 2 0 0
Sept. 27-Oct. 3 1 0 0
Sept. 20-26 8 0 0
Sept. 13-19 3 1 0
Sept. 6-12 7 0 0
Aug. 30-Sept. 5 3 3 0
Aug. 23-29 3 1 0
Aug. 16-22 4 0 0
Aug. 9-15 2 0 0
Aug 2-8 0 0 1
July 26-Aug. 1 0 0 0
July 19-25 0 0 0
July 12-18 0 0 0
July 5-11 0 0 0
June 28-July 4 0 0 0
June 21-27 0 0 0
June 14-20 0 0 0
June 7-13 0 0 0
May 31-June 6 0 0 0
May 24-30 0 0 0
May 17-23 0 0 0
May 10-16 0 0 0
May 3-9 0 0 0
April 26-May 2 0 0 0
April 19-25 0 0 0
April 12-18 0 0 0
April 5-11 0 0 0
March 29-April 4 0 0 0
March 22-28 0 0 0
March 15-21 0 0 0
March 8-14 0 0 0
March 1-7 0 0 0
Feb. 22-28 0 0 0
Feb. 15-21 0 0 0
Feb. 8-14 0 1 0
Feb. 1-7 0 2 0
Jan. 25-31 1 0 0
Jan. 18-24 0 0 0
Jan. 11-17 1 0 0
Jan. 4-10 2 0 0
2020
Dec. 28, 2020-Jan. 3, 2021 0 0 0
Dec. 21-27 0 0 0
Dec. 14-20 0 0 0
Dec. 7-13 0 0 0
Nov. 30-Dec. 6 0 0 0
Nov. 23-29 2 1 0
Nov. 16-22 3 0 0
Nov. 9-15 6 3 0
Nov. 2-8 3 0 0
Oct. 26-Nov. 1 4 0 0
Oct. 19-25 10 0 0
Oct. 12-18 3 0 0
Oct. 5-11 4 0 0
Sept. 28-Oct. 4 3 1 0
Sept. 21-27 2 1 0
Sept. 14-20 2 0 0
Sept. 7-13 0 0 0
Aug. 31-Sept. 6 2 0 1
Aug. 24-30 0 0 0
Aug. 17-23 1 0 0
Aug. 10-16 1 0 0
Aug. 3-9 0 0 0
July 27-Aug. 2 0 1 0
July 20-26 0 0 0
July 13-19 0 0 0
July 6-12  0 0 0
June 29-July 5 1 0 0
June 22-28 0 0 0
June 15-21 0 0 0
June 8-14  0 1 0
June 1-7 1 0 0
March 23-May 31  Campus closed; no cases reported 
March 16-22  0 0 0
Total 96 24 2

 

Time Frame**Indirect Campus Impact
  Student Employee Contractor
2022
Aug. 8-14 0 0 0
Aug. 1-7 0 0 0
July 25-31 0 0 0
July 18-24 0 2 0
July 11-17 0  0
July 4-10 0 0 0
June 27-July 3 0 0 0
June 20-26 0 2 0
June 13-19 0 0 0
June 6-12 1 0 0
May 30-June 5 0 0 0
May 23-29 0 0 0
May 16-22 0 1 0
May 9-15 0 0 0
May 2-8 0 0 0
April 25-May 1 1 0 0
April 18-24 2 0 0
April 11-17 0 0 0
April 4-10 0 0 0
March 28-April 3 0 0 0
March 21-27 0 1 0
March 14-20 0 0 0
March 7-13 0 0 0
Feb. 28-March 6 0 0 0
Feb. 21-27 2 0 0
Feb. 14-20 1 0 0
Feb. 7-13 1 0 0
Jan. 31-Feb. 6 3 0 0
Jan. 24-30 3 2 0
Jan. 17-23 6 8 0
Jan. 10-16 5 4 0
Jan. 3-9 2 5 0
2021
Dec. 27, 2021-Jan. 2, 2022 0 7 0
Dec. 20-26 0 0 0
Dec. 13-19 1 0 0
Dec. 6-12 1 0 0
Nov. 29-Dec. 5 2 0 0
Nov. 22-28 1 0 0
Nov. 15-21 1 0 0
Nov. 8-14 2 0 0
Nov. 1-7 0 0 0
Oct. 25-31 1 0 0
Oct. 18-24 2 1 0
Oct. 11-17 1 0 0
Oct. 4-10 0 0 0
Sept. 27-Oct. 3 6 0 0
Sept. 20-26 1 1 0
Sept. 13-19 6 0 0
Sept. 6-12 0 3 0
Aug. 30-Sept. 5 4 1 0
Aug. 23-29 10 0 0
Aug. 16-22 0 2 0
Aug. 9-15 0 0 0
Aug. 2-8 3 0 0
July 26-Aug. 1 4 0 0
July 19-25 2 1 0
July 12-18 0 1 0
July 5-11 0 0 0
June 28-July 4 0 0 0
June 21-27 0 0 0
June 14-20 0 0 0
June 7-13 0 0 0
May 31-June 6 0 0 0
May 24-30 0 0 0
May 17-23 0 0 0
May 10-16 0 0 0
May 3-9 0 0 0
April 26-May 2 1 0 0
April 19-25 0 0 0
April 12-18 0 0 0
April 5-11 0 0 0
March 29-April 4 0 0 0
March 22-28 1 0 0
March 15-21 0 0 0
March 8-14 1 0 0
March 1-7 0 0 0
Feb. 22-28 1 0 0
Feb. 15-21 0 1 0
Feb. 8-14 1 1 0
Feb. 1-7 3 0 0
Jan. 25-31 5 0 0
Jan. 18-24 1 0 0
Jan. 11-17 5 0 0
Jan. 4-10 9 5 0
2020
Dec. 28, 2020-Jan. 3, 2021 8 1 0
Dec. 21-27 1 1 0
Dec. 14-20 1 1 0
Dec. 7-13 1 0 0
Nov. 30-Dec. 6 2 1 0
Nov. 23-29 4 1 0
Nov. 16-22 2 0 0
Nov. 9-15 3 0 0
Nov. 2-8 2 1 0
Oct. 26-Nov. 1 2 1 0
Oct. 19-25 3 1 0
Oct. 12-18 0 0 0
Oct. 5-11 3 0 0
Sept. 28-Oct. 4 2 0 0
Sept. 21-27 1 1 0
Sept. 14-20 1 0 0
Sept. 7-13 1 0 0
Aug. 31-Sept. 6 1 0 0
Aug. 24-30 0 0 0
Aug. 17-23 0 0 0
Aug. 10-16 2 1 0
Aug. 3-9 0 0 0
July 27-Aug. 2 0 0 0
July 20-26 2 0 0
July 13-19 0 0 0
July 6-12  0 0 0
June 29-July 5 0 1 0
June 22-28 1 1 0
June 15-21 0 0 0
June 8-14  0 0 0
June 1-7 1 0 0
April 13-May 31 Campus closed; no cases reported
April 6-12 0 1 0
March 23-April 5  Campus closed; no cases reported
March 16-22  0 0 0
Total 136 54 0

*Direct Campus Impact: Those who were on campus within 48 hours of developing symptoms or, for those who are asymptomatic, within 48 hours of the date of a positive test. Contact tracing initiated. 

**In-direct Campus Impact: Those not on campus within 48 hours of developing symptoms or, for those who are asymptomatic, within 48 hours of the date of a positive test. Contact tracing not required.