Interested in learning more? Download a sample degree plan or check out the course catalog below. For more information about a course, click on the course number. These plans are meant to be a sample — work with your advisor to create your perfect degree plan.
![]() |
Print this Page |
For the full General Education Curriculum Policy and Requirements, refer to the GEC listed in this catalog.
MAT 1302 is acceptable for the GEC math requirement.
Some courses listed in program “Major Requirements” or “Required Related Courses” (noted with an asterisk [*]) may be used to meet requirements in the GEC. Although these courses fulfill requirements in each area, credit hours for these courses, if taken for the GEC, may only be counted in the GEC.
Complete Graduation Requirements are listed in this catalog.
ENG 1301 | Composition I | 3 Credits |
ENG 1302 | Composition II | 3 Credits |
ENG 2324 | Introduction to Creative Writing | 3 Credits |
ENG 2326 | Exploring American Lit | 3 Credits |
ENG 2327 | Exploring World Lit | 3 Credits |
ENG 2328 | Exploring British Lit | 3 Credits |
SPC 1301 | Fund of Speech | 3 Credits |
MAT 1302, MAT 1304 (if allowable by major), or any math course with MAT 1302 or MAT 1304 or higher as a prerequisite.
Note: MAT 1304 is acceptable for all programs in the School of Arts and Sciences except for the programs in Biology, Chemistry, Computer Science, and Mathematics. MAT 1304 is acceptable for all programs in the School of Education. MAT 1304 is not acceptable for any program in the School of Business and Professional Programs.
Choose 1 of the following courses with accompanying lab:
BIO 1403 | Fundamentals of Science | 4 Credits |
BIO 1406 | Contemporary Biology | 4 Credits |
BIO 1407 | Animal Life | 4 Credits |
BIO 1408 | Plants & Human Affairs | 4 Credits |
BIO 1409 | Cracking the Code: A User's Guide to Human Genetics | 4 Credits |
BIO 1410 | Introduction to Biology I | 4 Credits |
BIO 1413 | Local Spring Flora | 4 Credits |
BIO 1414 | Cats, Chromosomes & Codons | 4 Credits |
BIO 1415 | Exploring Human Biology | 4 Credits |
BIO 1420 | Introduction to Biology II | 4 Credits |
BIO 2401 | Human Anatomy & Physiology I | 4 Credits |
BIO 2402 | Human Anatomy & Physiology II | 4 Credits |
CHE 1403 | Nature of Physical Science | 4 Credits |
CHE 1404 | Physical Science & Environment | 4 Credits |
CHE 1405 | Forensic Science I | 4 Credits |
CHE 1415 | General Chemistry I | 4 Credits |
CHE 1416 | General Chemistry II | 4 Credits |
CHE 1418 | Chemistry in Context | 4 Credits |
NSC 1402 | Introductory Astronomy | 4 Credits |
PHY 1401 | University Physics I | 4 Credits |
PHY 1402 | University Physics II | 4 Credits |
PHY 1410 | Fundamentals of Physics I | 4 Credits |
HIS 2324 | Fundamentals of Modern American History | 3 Credits |
FAR, MUS, or THA
REL 1311 | Introduction to Jewish Scriptures | 3 Credits |
REL 1312 | Introduction to Christian Scriptures | 3 Credits |
REL 1313 | Introduction to Ethics | 3 Credits |
REL 1321 | Introduction to Comparative Religions | 3 Credits |
REL 1323 | Introduction to Interfaith Leadership | 3 Credits |
EXS 1220 | Basic Concepts of Wellness | 2 Credits |
BUA 1301 | Introduction to Business | 3 Credits |
ECO 2305 | Principles of Economics I | 3 Credits |
FIN 1325 | Personal Finance | 3 Credits |
GEG 2304 | World Geography | 3 Credits |
GEG 2305 | Human Geography | 3 Credits |
HUM 2340 | The Human Experience I | 3 Credits |
HUM 2341 | The Human Prospect | 3 Credits |
IST 2300 | Introduction to International Studies | 3 Credits |
MCO 1302 | Mass Media & Society | 3 Credits |
POL 2311 | American Government I | 3 Credits |
PSY 1301 | General Psychology | 3 Credits |
PSY 2342 | Psychology of Everyday Life | 3 Credits |
SSC 2360 | Social Justice | 3 Credits |
SOC 1302 | Cultural Anthropology | 3 Credits |
SOC 2301 | Intro to Sociology | 3 Credits |
SOC 2302 | Social Problems | 3 Credits |
SOC 2390 | Minority Groups | 3 Credits |
WSP 2304 | Hon Sem Social Literacy | 3 Credits |
WSP 2340 | Hon Lang/Lit Interdiscip Integrative | 3 Credits |
MAT 1302 | College Algebra | 3 Credits |
MAT 1302L | Mathematics Laboratory | 0 Credit |
MAT 1303 | Precalculus | 3 Credits |
MAT 1305 | Adv Fda of Math for Teachers | 3 Credits |
MAT 1324 | Calculus I | 3 Credits |
MAT 1325 | Calculus II | 3 Credits |
MAT 2331 | Calculus III | 3 Credits |
MAT 3311 | Intro Prob & Stat | 3 Credits |
MAT 3341 | Geometry | 3 Credits |
MAT 3381 | Discrete Mathematics | 3 Credits |
MAT 4312 | History of Math | 3 Credits |
MAT 4380 | Teaching Mathematics | 3 Credits |
CSC 1310 | Foundations of Computer Science | 3 Credits |
PHY 1401 | University Physics I | 4 Credits |
PHY 1401L | Univ Physics I Lab | 0 Credit |
EDU 2100 | Foundations of Education | 1 Credit |
EDU 2399 | Special Topics | 3 Credits |
EDU 3310 | Multicultural Education | 3 Credits |
EDU 3338 | Technology for Classroom Instr | 3 Credits |
EDU 4331 | Differ Instr Mix-Ability K-12 Classrm | 3 Credits |
EDU 4611 | Clinical Teaching | 6 Credits |
RDG 4347 | Rdg Content Area | 3 Credits |
EDU 3324 | Language Acquisition & Development | 3 Credits |
EDU 4317 | English As a Second Language Methodology | 3 Credits |
RDG 4323 | ESL Literacy | 3 Credits |
Electives will be required if the student has not met a minimum of 120 hours in the program.
Electives should be chosen in consultation with the student's major advisor and selected with the student's future career plans in mind.