Get the full details on your program by downloading a sample degree plan or checking out the catalog below. For more information about a course, click on the course number. These plans are meant to be a sample — work with your advisor to create the perfect plan for you.
![]() |
Print this Page |
For the full General Education Curriculum Policy and Requirements, refer to the GEC listed in this catalog.
MAT 1302 is acceptable for the GEC math requirement.
Some courses listed in program “Major Requirements” or “Required Related Courses” (noted with an asterisk [*]) may be used to meet requirements in the GEC. Although these courses fulfill requirements in each area, credit hours for these courses, if taken for the GEC, may only be counted in the GEC.
Complete Graduation Requirements are listed in this catalog.
ENG 1301 | Composition I | 3 Credits |
ENG 1302 | Composition II | 3 Credits |
ENG 2324 | Introduction to Creative Writing | 3 Credits |
ENG 2326 | Exploring American Lit | 3 Credits |
ENG 2327 | Exploring World Lit | 3 Credits |
ENG 2328 | Exploring British Lit | 3 Credits |
SPC 1301 | Fund of Speech | 3 Credits |
MAT 1302, MAT 1304 (if allowable by major), or any math course with MAT 1302 or MAT 1304 or higher as a prerequisite.
Note: MAT 1304 is acceptable for all programs in the School of Arts and Sciences except for the programs in Biology, Chemistry, Computer Science, and Mathematics. MAT 1304 is acceptable for all programs in the School of Education. MAT 1304 is not acceptable for any program in the School of Business and Professional Programs.
Choose 1 of the following courses with accompanying lab:
BIO 1403 | Fundamentals of Science | 4 Credits |
BIO 1406 | Contemporary Biology | 4 Credits |
BIO 1407 | Animal Life | 4 Credits |
BIO 1408 | Plants & Human Affairs | 4 Credits |
BIO 1409 | Cracking the Code: A User's Guide to Human Genetics | 4 Credits |
BIO 1410 | Introduction to Biology I | 4 Credits |
BIO 1413 | Local Spring Flora | 4 Credits |
BIO 1414 | Cats, Chromosomes & Codons | 4 Credits |
BIO 1415 | Exploring Human Biology | 4 Credits |
BIO 1420 | Introduction to Biology II | 4 Credits |
BIO 2401 | Human Anatomy & Physiology I | 4 Credits |
BIO 2402 | Human Anatomy & Physiology II | 4 Credits |
CHE 1403 | Nature of Physical Science | 4 Credits |
CHE 1404 | Physical Science & Environment | 4 Credits |
CHE 1405 | Forensic Science I | 4 Credits |
CHE 1415 | General Chemistry I | 4 Credits |
CHE 1416 | General Chemistry II | 4 Credits |
CHE 1418 | Chemistry in Context | 4 Credits |
NSC 1402 | Introductory Astronomy | 4 Credits |
PHY 1401 | University Physics I | 4 Credits |
PHY 1402 | University Physics II | 4 Credits |
PHY 1410 | Fundamentals of Physics I | 4 Credits |
HIS 2324 | Fundamentals of Modern American History | 3 Credits |
FAR, MUS, or THA
REL 1311 | Introduction to Jewish Scriptures | 3 Credits |
REL 1312 | Introduction to Christian Scriptures | 3 Credits |
REL 1313 | Introduction to Ethics | 3 Credits |
REL 1321 | Introduction to Comparative Religions | 3 Credits |
REL 1323 | Introduction to Interfaith Leadership | 3 Credits |
EXS 1220 | Basic Concepts of Wellness | 2 Credits |
BUA 1301 | Introduction to Business | 3 Credits |
ECO 2305 | Principles of Economics I | 3 Credits |
FIN 1325 | Personal Finance | 3 Credits |
GEG 2304 | World Geography | 3 Credits |
GEG 2305 | Human Geography | 3 Credits |
HUM 2340 | The Human Experience I | 3 Credits |
HUM 2341 | The Human Prospect | 3 Credits |
IST 2300 | Introduction to International Studies | 3 Credits |
MCO 1302 | Mass Media & Society | 3 Credits |
POL 2311 | American Government I | 3 Credits |
PSY 1301 | General Psychology | 3 Credits |
PSY 2342 | Psychology of Everyday Life | 3 Credits |
SSC 2360 | Social Justice | 3 Credits |
SOC 1302 | Cultural Anthropology | 3 Credits |
SOC 2301 | Intro to Sociology | 3 Credits |
SOC 2302 | Social Problems | 3 Credits |
SOC 2390 | Minority Groups | 3 Credits |
WSP 2304 | Hon Sem Social Literacy | 3 Credits |
WSP 2340 | Hon Lang/Lit Interdiscip Integrative | 3 Credits |
All history courses in the major must be passed with a grade of “C” or above.
Recommended GEC courses for History Majors: REL 1321, HIS 2303, ECO 2305, POL 2311.
GEG 2304 | World Geography | 3 Credits |
HIS 2301 | World History to 1648 | 3 Credits |
HIS 3380 | Introduction to Historical Methods | 3 Credits |
HIS 4318 | Intro Public History | 3 Credits |
any 3 hours of 3000 or 4000 level English courses | 3 Credits |
HIS 3352 | Internship | 3 Credits |
HIS 4380 | Capstone | 3 Credits |
HIS 4390 | Historiography | 3 Credits |
Students will choose between the following two options:
6 hours in one foreign language. For alternatives, refer to the Foreign Language Requirement in this catalog.
HIS 4340 | Modern Latin America | 3 Credits |
HIS 4343 | History of Mexico | 3 Credits |
HIS 4371 | US-Spn Borderlands | 3 Credits |
Electives will be required if the student has not met a minimum of 120 hours in the program.
Electives for history majors should be chosen in consultation with the student’s major advisor and selected with the student’s future career plans in mind.