Payroll Process
Employees electronically record and certify time entries for each pay period through Ramlink. If an employee misses the time entry deadline, entry and approval must be coordinated with the supervisor who can access the timecard until the approval deadline. The University will not compensate employees without proper documentation and authorization for the reportable period.
Electronic timesheets should be submitted through Ramlink according to the following schedules.
Pay Period | Dept to HR Deadline | HR to PR Deadline | Timecard Deadline | Pay Date |
12/17/24 - 12/30/23 |
01/02/24 | 01/02/24 | 01/02/24 | 01/05/24 |
12/31/23 - 01/13/24 |
01/05/24 | 01/16/24 | 01/16/24 | 01/19/24 |
01/14/24 - 01/27/24 | 01/22/24 | 01/22/24 | 01/29/24 | 02/02/24 |
01/28/24 - 02/10/24 | 02/05/24 | 02/12/24 | 02/12/24 | 02/16/24 |
02/11/24 - 02/24/24 | 02/19/24 | 02/26/24 | 02/26/24 | 03/01/24 |
02/25/24 - 03/09/24 | 02/28/24 | 03/06/24 | 03/06/24 | 03/15/24 |
03/10/24 - 03/23/24 | 03/18/24 | 03/25/24 | 03/25/24 | 03/29/24 |
03/24/24 - 04/06/24 | 04/01/24 | 04/08/24 | 04/08/24 | 04/12/24 |
04/07/24 - 04/20/24 | 04/15/24 | 04/22/24 | 04/22/24 | 04/26/24 |
04/21/24 - 05/04/24 | 04/29/24 | 05/06/24 | 05/06/24 | 05/10/24 |
05/05/24 - 05/18/24 | 05/13/24 | 05/20/24 | 05/20/24 | 05/24/24 |
05/19/24- 06/01/24 | 05/28/24 | 06/03/24 | 06/03/24 | 06/07/24 |
06/02/24- 06/15/24 | 06/10/24 | 06/17/24 | 06/17/24 | 06/21/24 |
06/16/24- 06/29/24 | 06/24/24 | 07/01/24 | 07/01/24 | 07/05/24 |
06/30/24- 07/13/24 | 07/08/24 | 07/15/24 | 07/15/24 | 07/19/24 |
07/14/24- 07/27/24 | 07/22/24 | 07/29/24 | 07/29/24 | 08/02/24 |
07/28/24- 08/10/24 | 08/05/24 | 08/12/24 | 08/12/24 | 08/16/24 |
08/11/24- 08/24/24 | 08/19/24 | 08/26/24 | 08/26/24 | 08/30/24 |
08/25/24- 09/07/24 | 09/03/24 | 09/09/24 | 09/09/24 | 09/13/24 |
09/08/24- 09/21/24 | 09/16/24 | 09/23/24 | 09/23/24 | 09/27/24 |
09/22/24- 10/05/24 | 09/30/24 | 10/07/24 | 10/07/24 | 10/11/24 |
10/06/24- 10/19/24 | 10/14/24 | 10/21/24 | 10/21/24 | 10/25/24 |
10/20/24- 11/02/24 | 10/28/24 | 11/04/24 | 11/04/24 | 11/08/24 |
11/03/24- 11/16/24 | 11/11/24 | 11/18/24 | 11/18/24 | 11/22/24 |
11/17/24- 11/30/24 | 11/25/24 | 12/02/24 | 12/02/24 | 12/06/24 |
12/01/24- 12/14/24 | 12/04/24 | 12/11/24 | 12/16/24 | 12/20/24 |
Pay Period | Dept to HR Deadline | HR to PR Deadline | Timecard Deadline | Pay Date |
01/01/24 - 01/31/24 | 01/17/24 | 01/17/24 | 01/24/24 | 01/31/24 |
02/01/24 - 02/29/24 | 02/15/24 | 02/22/24 | 02/22/24 | 02/29/24 |
03/01/24 - 03/31/24 | 03/14/24 | 03/21/24 | 03/21/24 | 03/29/24 |
04/01/24 - 04/30/24 | 04/11/24 | 04/18/24 | 04/18/24 | 04/30/24 |
05/01/24 - 05/31/24 | 05/16/24 | 05/23/24 | 05/23/24 | 05/31/24 |
06/01/24- 06/30/24 | 06/13/24 | 06/20/24 | 06/20/24 | 06/28/24 |
07/01/24- 07/31/24 | 07/17/24 | 07/24/24 | 07/24/24 | 07/31/24 |
08/01/24- 08/31/24 | 08/14/24 | 08/21/24 | 08/21/24 | 08/30/24 |
09/01/24- 09/30/24 | 09/13/24 | 09/20/24 | 09/20/24 | 09/30/24 |
10/01/24- 10/31/24 | 10/68/24 | 10/23/24 | 10/23/24 | 10/31/24 |
11/01/24- 11/30/24 | 11/13/24 | 11/20/24 | 11/20/24 | 11/29/24 |
12/01/24- 12/31/24 | 12/03/24 | 12/10/24 | 12/13/24 | 12/31/24 |
Looking for the 2024 payroll calendar? Download it here.
Questions
If you have any payroll questions, please contact Carol Walters at 817-531-4419 or email your questions to payroll@txwes.edu. This schedule is subject to change if the University closes for any reason other than a normally scheduled break day or holiday.
Resources:
- 2022-2023 University Holiday and Break Day Schedule
- 2023-2024 University Holiday and Break Day Schedule
- Tuition Deduction Authorization
- BBVA PaySource Card Login
- BBVA PaySource Card FAQ
- IRS Tax Withholding Estimator
Training:
- Time Entry Training - Biweekly Employees
- Time Entry Training - Monthly Employees
- Time Entry Training - Students